Powerful Systems – for the toughest applications
The newly designed Vibration Nozzles RDS-V, RotorRüttler and RüMax (for use with recycled water) form the foundation of a new concept for the easy removal of mineral deposits, concrete, building materials and slag and similar materials in pipe and sewer systems.



Using the special vibration frequency field, materials to be removed are fractured insitu and broken loose from the pipe or sewernwall. These nozzles make the cleaning of drainage pipes in tunnels, culverts and specialist areas such as beneath landfill sites possible. Furthermore the nozzles offer a considerable increase in performance compared with commonly used milling systems.
Applications:
- Suitable for all kinds of channels (except clay and stoneware pipes)
- Removal of concrete, mineral deposit and slag
- Excellent performance in specialist areas
Degree of contamination:
- Medium to tough pollution
Operating pressure:
- Max. 200 bar
Technical data | |||
---|---|---|---|
Connection thread | 1/2" | 3/4" | 1" |
Working range (mm) | 100 - 200 | 150 - 300 | 150 - 400 |
Vol. Flow (l/min.) | 75 - 120 | 130 - 250 | >150 |
Rotation nozzles (no. of holes) | 2 | 2 | 2 |
Back jet (no. of holes) | 6 x M6 | 6 x M6 | 6 x M8 |
Jet-angle forwards | - | - | Typ D: 45° |
Jet-angle backwards | 15° | 15° | 15° |
Dimensions (mm) | L 96 / D 65 | L 109 / D 76 | L 116 / D 84 |
Weight (kg) | ca. 1,1 | ca. 1,7 | ca. 3 |
Order no. | 02 04 01 01 4 02 03 | 02 04 02 01 5 02 06 | 02 04 03 01 6 02 03 |
DEK = nozzle inserts ceramic, L = length, D = diameter
Technical data | |||
---|---|---|---|
Connection thread | 1/2" | 3/4" | 1" |
Working range (mm) | 100 - 200 | 150 - 300 | 150 - 400 |
Vol. Flow (l/min.) | 75 - 120 | 130 - 250 | >150 |
Rotation nozzles (no. of holes) | 2 | 2 | 2 |
Back jet (no. of holes) | 6 x M6 | 6 x M6 | 6 x M8 |
Jet-angle forwards | - | - | Typ D: 45° |
Jet-angle backwards | 15° | 15° | 15° |
Dimensions (mm) | L 96 / D 65 | L 109 / D 76 | L 116 / D 84 |
Weight (kg) | ca. 1,1 | ca. 1,7 | ca. 3 |
Order no. | 02 04 01 01 4 02 03 | 02 04 02 01 5 02 06 | 02 04 03 01 6 02 03 |
DEK = nozzle inserts ceramic, L = length, D = diameter
How can we help you?
Do you have any questions about a particular product or would you like general information about our production and our service? Then please do not hesitate and contact us.